
160 kWh Series
Compact single-unit power block
- AC Rated Power90 kW
- DC Rated Power90 kW
- Weight2550 kg
High-power mobile storage for projects, events, backup power, construction, and fast deployment.
Zero Emission · Silent · Instant Start
DC Mobile is a containerised battery power platform for construction sites, events and emergency backup — delivering both AC and DC output from a single unit, with none of the fuel, noise or maintenance a genset needs.
The Lineup
Match the pack to the load — from a single tower crane to a full multi-machine site.

Compact single-unit power block

Stackable twin-unit deployment

Heavy-load, whole-site capacity
Technical Data
| AC Rated Power | 90 kW |
| DC Rated Power | 90 kW |
| Battery Chemistry | LFP |
| Energy Capacity | 160 kWh |
| Rated Voltage | 230 / 400 VAC (±10%) |
| Frequency | 50 Hz – 60 Hz |
| Lifetime | 6000 Cycles (80% DoD) |
| Protection Rating | IP54 |
| Dimensions (L×W×H) | 2035 × 1400 × 1669 mm |
| Weight | 2550 kg |
| AC Rated Power | 80 kW |
| DC Rated Power | 90 kW |
| Battery Chemistry | LFP |
| Energy Capacity | 175 kWh |
| Rated Voltage | 230 / 400 VAC (±10%) |
| Frequency | 50 Hz – 60 Hz |
| Lifetime | 6000 Cycles (80% DoD) |
| Protection Rating | IP54 |
| Dimensions (L×W×H) | 2100 × 1440 × 1580 mm |
| Weight | 2440 kg |
| AC Rated Power | 120 kW |
| DC Rated Power | 180 kW |
| Battery Chemistry | LFP |
| Energy Capacity | 350 kWh |
| Rated Voltage | 230 / 400 VAC (±10%) |
| Frequency | 50 Hz – 60 Hz |
| Lifetime | 6000 Cycles (80% DoD) |
| Protection Rating | IP54 |
Why DC Mobile
Rated for open construction sites and outdoor exposure.
Full manufacturer backing on the battery and inverter system.
No warm-up cycle — full power the moment it's switched on.
Run several machines from one unit, AC and DC together.
Fewer refuelling stops, less downtime, lower running cost.
Compact, palletised footprint — forklift or crane loadable.
Power the Future with Smarter Energy Solutions